Igicu cya Acoustic igisenge - Square & Urukiramende
Igicu cya Acoustical igisenge nikimwe mubintu bisanzwe uzabona mubiro bisanzwe.Igisenge gitonyanga nigisenge cya kabiri gishyizwe munsi yigitereko kinini, cyubatswe.Rimwe na rimwe bakunze kwitwa ibisenge byahagaritswe, ibisenge by'ibinyoma, n'ibisenge byo ku kirwa.
Ibikoresho nyamukuru byibicu bya acoustic ni ubwoya bwikirahure.Ubwoya bw'ikirahure buri mu cyiciro kimwe cya fibre y'ibirahure, ni ubwoko bwa fibre artificiel.Amabuye karemano nkumusenyi wa quartz, hekeste na dolomite akoreshwa nkibikoresho nyamukuru, kandi ibikoresho bimwe na bimwe bya chimique nka soda ivu na borax bihuzwa mubirahure.Mugihe cyo gushonga, ihuhwa nimbaraga zo hanze kugirango zibe fibre nziza.Fibre na fibre nibice bitatu byambukiranya kandi bifatanye, byerekana icyuho kinini.Iki cyuho gishobora gufatwa nkurwobo, kandi ni ibintu bisanzwe byijwi bikurura ibintu bifite amajwi meza yo kwinjiza.Irashobora gukorwa mubibaho, hejuru, hejuru yumwanya wo gufata amajwi, nibindi, bishobora kwinjiza ingufu nyinshi zijwi mubyumba, kugabanya igihe cyo kwisubiraho, no kugabanya urusaku rwimbere.
Ibikoresho by'ingenzi | Torrefaction yongeyeho ubucucike bwinshi bwa fiberglass ubwoya |
Isura | Irangi ryihariye risizwe hamwe na fiberglass tissue |
Igishushanyo | Indege yera / ingingo yera / indege yumukara cyangwa andi mabara |
NRC | 0.8-0.9 yapimwe na SGS (ENISO354: 2003 ENISO11654: 1997) |
Kurwanya umuriro | Icyiciro A cyageragejwe na SGS (EN13501-1: 2007 + A1: 2009) |
Ubushyuhe-Kurwanya | ≥0.4 (m2.k) / W. |
Ubushuhe | Ikigereranyo gihamye hamwe na RH kugeza 95% kuri 40 ° C, nta kugabanuka, kurwana cyangwa gusebanya |
Ubushuhe | ≤1% |
Ingaruka ku bidukikije | Amabati hamwe nudupaki birashobora gukoreshwa neza |
Icyemezo | SGS / KFI / ISO9001: 2008 / CE |
Ingano isanzwe | 1200x600mm / 1200x1200mm / 1200x2400mm nibindi |
Umubyimba | 30mm / 40mm / 50mm n'ibindi |
Ubucucike | 100kg / m3, ubucucike budasanzwe burashobora gutangwa |
UMUTEKANO | Imipaka ya radionuclide mubikoresho byubaka Igikorwa cyihariye cya 226Ra: Ira≤1.0 Igikorwa cyihariye cya 226Ra: 232Th, 40K: Ir≤1.3 |
Isomero
Icyumba cy'inama
Ikibuga cy'indege
Gym
Ibiro